AIR FREIGHT CONTAINER SPECIFICATION
ID code(IATA) | United States domestic code | Internal Volume | Limiting Internal Dimensions | * Maximum Gross Weight | ** Tare Weight |
---|---|---|---|---|---|
AQD,AMD | M-1 | 21.15 cu m 747 cu ft | 229x305x290/229cm 90x120x114/90in | 6,800kg 15,000lb | 340kg 750lb |
AQA,AQ6,AMA | M-1 | 17.24 cu m 609 cuft | 229x305x229cm 90x120x90in | 6,800kg 15,000lb | 330kg 728lb |
P6P,PMC | M-1 | 19.80 cu m 699 cu ft | MD 6,800kg 15,000lb | 110kg 242lb | |
P1P,PAG,PAP,PAJ | M-1 | 17.97cu m 635 cu ft | 6,800kg 15,000lb | 110kg 242lb | |
P1P,PAG,PAP,PAJ | LD-7 | 11.10 cu m 392 cu ft | 4,626kg 10,200lb | 110kg 242lb | |
AA2,AAP | LD-9 | 10.39cu m 367 cu ft | 206x302x152cm 82x119x60in | 4,626kg 10,200lb | 200kg 440lb |
AAU | LD-29 | 14.50 cu m 511 cu ft | 208x302x152cm 82x119x60in | 4,626kg 10,200lb | 260kg 573lb |
DLF,DQF | LD-29 | 6.90 cu m 245 cu ft | 140x233x152cm 55x92x60in | 2,450kg 5,400lb | 128kg 282lb |
AVA,AVE,AKE | LD-3 | 4.47 cu m 158 cu ft | 140x147x152cm 55x58x60in | 1,587kg 3,500lb | 77kg 170lb |
AVC,AVJ,AKC | LD-1 | 4.84 cu m 171 cu ft | 140x147x152cm 53x58x60in | 1,587kg 3,500lb | 77kg 170lb |
CONTAINERS AVAILABLE
20ft standard 20′ x 8 x 8.6″ Cubic Capacity 33.2m2Â or 1172ft
Weight | Max Payload | Max Gross Weight | Internal length | Internal Width | Internal Height |
---|---|---|---|---|---|
2300 kgs | 28180 kgs | 30480 kg | 5898 mm | 2352 mm | 2393 mm |
5070 lb | 62130 lb | 67200 lb | 19'4" | 7'9" | 7'10" |
40ft standard 40′ x 8 x 8.6″ Cubic Capacity 67.7m2Â or 2390ft
Weight | Max Payload | Max Gross Weight | Internal length | Internal Width | Internal Height |
---|---|---|---|---|---|
3750 kgs | 28750 kgs | 32500 kg | 12032 mm | 2352 mm | 2393 mm |
8265 lb | 63385 lb | 71650 lb | 39'6" | 7'9" | 7'10" |
40ft high cube 40′ x 8 x 9.6″ Cubic Capacity 76.4m2Â or 2700ft
Weight | Max Payload | Max Gross Weight | Internal length | Internal Width | Internal Height |
---|---|---|---|---|---|
3940 kgs | 28560 kgs | 32500 kg | 12032 mm | 2352 mm | 2698 mm |
8685 lb | 62965 lb | 71650 lb | 39'6" | 7'9" | 8'10" |
SEA FREIGHT CONTAINER SPECIFICATION
Equipment | Interior Dimensions | Door Opening | Top Opening | Tare Weight | Cubic Capacity | Payload* |
---|---|---|---|---|---|---|
45' High Cube Container | L: 13.582 m 44' 6 1/2" W: 2.347 m 7'8.25" H: 2.690 m 8'10" | W: 2.347 m 7'8 1/4" H: 2.584 m 8'5 3/4" | 4,110 kg 9,061 lbs. | 85.7 cbm. 3,026 cu. ft. | 28,390 kg 62,589 lbs. | |
40' High Cube Container | L: 12.056 m 39' 6 1/2" W: 2.347 m 7'8 1/4" H: 2.684 m 8'9 1/2 | W: 2.340 m 7'8" H: 2.585 m 8'5 3/4" | 2,900 kg 6,393 lbs. | 76.0 cbm. 2,684 cu. ft. | 29,600 kg 65,256 lbs. | |
40' Dry Freight Container | L: 12.051 m 39' 6 1/2" W: 2.340 m 7'8" H: 2.380 m 7'9 1/2" | W: 2.286 m 7'6" H: 2.278 m 7'5 1/2" | 3,084 kg 6,799 lbs. 3,630 kg (steel) 8,003 lbs. (steel) | 67.3 cbm. 2,377 cu. ft. | 27,397 kg 60,401 lbs | |
20' Dry Freight Container | L: 5.919 m 19' 5" W: 2.340 m 7'8" H: 2.380 m 7'9 1/2" | W: 2.286 m 7'6" H: 2.278 m 7'5 1/2" | 1,900 kg 4,189 lbs | 33.0 cbm. 1,165 cu. ft. | 22,100 kg 48,721 lbs. | |
20' Open Top Container | L: 5.919 m 19' 5" W: 2.340 m 7'8" H: 2.380 m 7'9 1/2" | W: 2.286 m 7'6" H: 2.251 m 7'4 1/2" | L: 5.425 m 17'9 1/2" W: 2.222 m 7'3 1/2" | 2,174 kg 4,793 lbs | 31.6 cbm. 1,116 cu. ft. | 21,826 kg 48,117 lbs. |
40' Open Top Container | L: 12.043 m 39' 6" W: 2.338 m 7'8" H: 2.272 m 7'5 1/4" | W: 2.279 m 7'5 1/2" H: 2.272 m 7'5 1/4" | L: 11.585 m 38' W: 2.162 m 7'1" | 4,300 kg 9,480 lbs. | 64.0 cbm. 2,260 cu. ft. | 26,181 kg 57,720 lbs |
45' High Cube Reefer Container | L: 13.102 m 42'11 13/16" W: 2.294 m 7'6 5/16" H: 2.509 m 8'2 3/4 | W: 2.467 m 8'1 1/8" H: 2.290 m 7'6 1/8" | 5,200 kg 11,464 lbs. | 75.4 cbm. 2,663 cu. ft. | 28,350 kg 62,370 lbs. | |
40' High Cube Reefer Container | L: 11.557 m 37'11" W: 2.286 m 7'6" H: 2.491 m 8'2" | W: 2.286 m 7'6" H: 2.454 m 8'1/2" | 4,320 kg 9,524 lbs. | 65.8 cbm. 2,324 cu. ft. | 28,180 kg 62,126 lbs. | |
40' Reefer Container | L: 11.207 m 36'9" W: 2.246 m 7'4" H: 2.183 m 7'2" | W: 2.216 m 7'3" H: 2.183 m 7'2" | 4,600 kg 10,141 lbs. | 54.9 cbm. 1,940 cu. ft. | 25,881 kg 57,059 lbs. | |
20' Flat Rack Container | L: 5.702 m 18'8 1/2" W: 2.438 m 8' H: 2.327 m 7'7 1/2" | 2,330 kg 5,137 lbs. | 21,670 kg 47,773 lbs. | |||
40' Flat Rack Container | L: 12.065 m 39'7" W: 2.216 m 7'3 1/4" | 5,400 kg 11,905 lbs. | 39,000 kg 85,979 lbs | |||
40' Collapsible Flat Rack | L: 12.08 m 39'7 1/2" W: 2.216 m 6'11 1/2" H: 2.043 m 6'8 1/4" | 5,800 kg 12,787 lbs. | 29,200 kg 64,374 lbs. |
NB : * Payload details are subject to prevailing over-the-road weight limitations applicable in individual countries and states. + Payload varies _ check container doors. Dimensions are approximate and do vary depending on manufacturing specifications. Actual loading capacity approximately 85% of maximum, depending on carton size.
© Copyright RADO SHIPPING